[justify]
[size=2]TT[/size] | [size=2]Đội Tuyển[/size] | [size=2]Tổng điểm tính đến tháng 11/2011[/size] | [size=2]+- XH so với tháng 10/2011[/size] | [size=2]+/- Điểm so với tháng 10/2011[/size] | |
[size=2]1[/size] | [size=2] Tây Ban Nha[/size] | [size=2]1624[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]19[/size] |
[size=2]2[/size] | [size=2] Hà Lan[/size] | [size=2]1425[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]-46[/size] |
[size=2]3[/size] | [size=2] Đức[/size] | [size=2]1352[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]62[/size] |
[size=2]4[/size] | [size=2] Uruguay[/size] | [size=2]1230[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]46[/size] |
[size=2]5[/size] | [size=2] Brazil[/size] | [size=2]1144[/size] | [size=2]2[/size] | [size=2][/size] | [size=2]12[/size] |
[size=2]6[/size] | [size=2] Ý[/size] | [size=2]1135[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]-7[/size] |
[size=2]7[/size] | [size=2] Anh[/size] | [size=2]1101[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]12[/size] |
[size=2]8[/size] | [size=2] Hy Lạp[/size] | [size=2]1044[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]44[/size] |
[size=2]8[/size] | [size=2] Bồ Đào Nha[/size] | [size=2]1044[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-114[/size] |
[size=2]10[/size] | [size=2] Argentina[/size] | [size=2]1030[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]6[/size] |
[size=2]10[/size] | [size=2] Đan Mạch[/size] | [size=2]1030[/size] | [size=2]7[/size] | [size=2][/size] | [size=2]37[/size] |
[size=2]12[/size] | [size=2] Croatia[/size] | [size=2]1015[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-42[/size] |
[size=2]13[/size] | [size=2] Nga[/size] | [size=2]975[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]21[/size] |
[size=2]14[/size] | [size=2] Thụy Điển[/size] | [size=2]955[/size] | [size=2]11[/size] | [size=2][/size] | [size=2]263[/size] |
[size=2]15[/size] | [size=2] Pháp[/size] | [size=2]953[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-3[/size] |
[size=2]16[/size] | [size=2] Chile[/size] | [size=2]941[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]9[/size] |
[size=2]17[/size] | [size=2] Nhật Bản[/size] | [size=2]924[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]18[/size] | [size=2] Thụy Sỹ[/size] | [size=2]920[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]34[/size] |
[size=2]19[/size] | [size=2] Bờ Biển Ngà[/size] | [size=2]898[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]12[/size] |
[size=2]20[/size] | [size=2] Úc[/size] | [size=2]868[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]14[/size] |
[size=2]21[/size] | [size=2] Bosnia-Herzegovina[/size] | [size=2]864[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]25[/size] |
[size=2]22[/size] | [size=2] Mexico[/size] | [size=2]860[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]-6[/size] |
[size=2]23[/size] | [size=2] Serbia[/size] | [size=2]854[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]-1[/size] |
[size=2]24[/size] | [size=2] Na Uy[/size] | [size=2]838[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]3[/size] |
[size=2]25[/size] | [size=2] CH Ailen[/size] | [size=2]812[/size] | [size=2]4[/size] | [size=2][/size] | [size=2]63[/size] |
[size=2]26[/size] | [size=2] Thổ Nhĩ Kỳ[/size] | [size=2]803[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]51[/size] |
[size=2]27[/size] | [size=2] Slovenia[/size] | [size=2]787[/size] | [size=2]6[/size] | [size=2][/size] | [size=2]55[/size] |
[size=2]28[/size] | [size=2] Paraguay[/size] | [size=2]785[/size] | [size=2]-4[/size] | [size=2][/size] | [size=2]-38[/size] |
[size=2]29[/size] | [size=2] Ai Cập[/size] | [size=2]775[/size] | [size=2]7[/size] | [size=2][/size] | [size=2]62[/size] |
[size=2]30[/size] | [size=2] Colombia[/size] | [size=2]757[/size] | [size=2]2[/size] | [size=2][/size] | [size=2]15[/size] |
[size=2]31[/size] | [size=2] Hàn Quốc[/size] | [size=2]754[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]5[/size] |
[size=2]32[/size] | [size=2] Peru[/size] | [size=2]746[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]22[/size] |
[size=2]33[/size] | [size=2] Ghana[/size] | [size=2]734[/size] | [size=2]4[/size] | [size=2][/size] | [size=2]34[/size] |
[size=2]34[/size] | [size=2] Mỹ[/size] | [size=2]720[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-21[/size] |
[size=2]35[/size] | [size=2] Algeria[/size] | [size=2]713[/size] | [size=2]11[/size] | [size=2][/size] | [size=2]108[/size] |
[size=2]36[/size] | [size=2] Hungary[/size] | [size=2]701[/size] | [size=2]-9[/size] | [size=2][/size] | [size=2]-53[/size] |
[size=2]37[/size] | [size=2] Bỉ[/size] | [size=2]670[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-41[/size] |
[size=2]38[/size] | [size=2] Israel[/size] | [size=2]669[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]-1[/size] |
[size=2]39[/size] | [size=2] Montenegro[/size] | [size=2]655[/size] | [size=2]-13[/size] | [size=2][/size] | [size=2]-122[/size] |
[size=2]40[/size] | [size=2] Venezuela[/size] | [size=2]632[/size] | [size=2]7[/size] | [size=2][/size] | [size=2]34[/size] |
[size=2]41[/size] | [size=2] Slovakia[/size] | [size=2]629[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]-43[/size] |
[size=2]42[/size] | [size=2] Iran[/size] | [size=2]626[/size] | [size=2]8[/size] | [size=2][/size] | [size=2]40[/size] |
[size=2]42[/size] | [size=2] Senegal[/size] | [size=2]626[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]12[/size] |
[size=2]44[/size] | [size=2] Nigeria[/size] | [size=2]625[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]12[/size] |
[size=2]45[/size] | [size=2] Wales[/size] | [size=2]619[/size] | [size=2]45[/size] | [size=2][/size] | [size=2]245[/size] |
[size=2]46[/size] | [size=2] Armenia[/size] | [size=2]608[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]-2[/size] |
[size=2]47[/size] | [size=2] Cameroon[/size] | [size=2]600[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]4[/size] |
[size=2]47[/size] | [size=2] CH Séc[/size] | [size=2]600[/size] | [size=2]-7[/size] | [size=2][/size] | [size=2]-56[/size] |
[size=2]49[/size] | [size=2] Nam Phi[/size] | [size=2]595[/size] | [size=2]2[/size] | [size=2][/size] | [size=2]21[/size] |
[size=2]50[/size] | [size=2] Jamaica[/size] | [size=2]592[/size] | [size=2]-5[/size] | [size=2][/size] | [size=2]14[/size] |
[/justify]
Châu Á
[justify]
[size=2]FIFA[/size] | [size=2]AFC[/size] | [size=2]Đội Tuyển[/size] | [size=2]Tổng điểm tính đến tháng 11/2011[/size] | [size=2]+- XH so với tháng 10/2011[/size] | [size=2]+/- Điểm so với tháng 11/2011[/size] | |
[size=2]7[/size] | [size=2]1[/size] | [size=2] Nhật Bản[/size] | [size=2]924[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]20[/size] | [size=2]2[/size] | [size=2] Úc[/size] | [size=2]868[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]14[/size] |
[size=2]31[/size] | [size=2]3[/size] | [size=2] Hàn Quốc[/size] | [size=2]754[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]5[/size] |
[size=2]42[/size] | [size=2]4[/size] | [size=2] Iran[/size] | [size=2]626[/size] | [size=2]8[/size] | [size=2][/size] | [size=2]40[/size] |
[size=2]70[/size] | [size=2]5[/size] | [size=2] Trung Quốc[/size] | [size=2]463[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]-6[/size] |
[size=2]73[/size] | [size=2]6[/size] | [size=2] Uzbekistan[/size] | [size=2]452[/size] | [size=2]6[/size] | [size=2][/size] | [size=2]31[/size] |
[size=2]81[/size] | [size=2]7[/size] | [size=2] Jordan[/size] | [size=2]428[/size] | [size=2]4[/size] | [size=2][/size] | [size=2]22[/size] |
[size=2]91[/size] | [size=2]8[/size] | [size=2] Iraq[/size] | [size=2]379[/size] | [size=2]16[/size] | [size=2][/size] | [size=2]72[/size] |
[size=2]92[/size] | [size=2]9[/size] | [size=2] Qatar[/size] | [size=2]371[/size] | [size=2]8[/size] | [size=2][/size] | [size=2]21[/size] |
[size=2]96[/size] | [size=2]10[/size] | [size=2] Kuwait[/size] | [size=2]350[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]-2[/size] |
[size=2]98[/size] | [size=2]11[/size] | [size=2] Saudi Arabia[/size] | [size=2]341[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]-18[/size] |
[size=2]101[/size] | [size=2]12[/size] | [size=2] Bahrain[/size] | [size=2]324[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]-11[/size] |
[size=2]103[/size] | [size=2]13[/size] | [size=2] Oman[/size] | [size=2]317[/size] | [size=2]2[/size] | [size=2][/size] | [size=2]2[/size] |
[size=2]106[/size] | [size=2]14[/size] | [size=2] Syria[/size] | [size=2]309[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]7[/size] |
[size=2]113[/size] | [size=2]15[/size] | [size=2] Các Tiểu Vương Quốc Ả Rập Thống Nhất[/size] | [size=2]276[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]-11[/size] |
[size=2]114[/size] | [size=2]16[/size] | [size=2] Thái Lan[/size] | [size=2]275[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]1[/size] |
[size=2]124[/size] | [size=2]17[/size] | [size=2] Triều Tiên[/size] | [size=2]254[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-4[/size] |
[size=2]130[/size] | [size=2]18[/size] | [size=2] Tajikistan[/size] | [size=2]232[/size] | [size=2]-6[/size] | [size=2][/size] | [size=2]-18[/size] |
[size=2]134[/size] | [size=2]19[/size] | [size=2] Việt Nam[/size] | [size=2]222[/size] | [size=2]-4[/size] | [size=2][/size] | [size=2]13[/size] |
[size=2]139[/size] | [size=2]20[/size] | [size=2] Singapore[/size] | [size=2]185[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-3[/size] |
[size=2]140[/size] | [size=2]21[/size] | [size=2] Indonesia[/size] | [size=2]184[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]2[/size] |
[size=2]141[/size] | [size=2]22[/size] | [size=2] Băng La Đét[/size] | [size=2]183[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]144[/size] | [size=2]23[/size] | [size=2] Nepal[/size] | [size=2]176[/size] | [size=2]-9[/size] | [size=2][/size] | [size=2]17[/size] |
[size=2]145[/size] | [size=2]24[/size] | [size=2] Turkmenistan[/size] | [size=2]172[/size] | [size=2]-4[/size] | [size=2][/size] | [size=2]-7[/size] |
[size=2]146[/size] | [size=2]25[/size] | [size=2] Li Băng[/size] | [size=2]171[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]8[/size] |
[size=2]149[/size] | [size=2]26[/size] | [size=2] Yemen[/size] | [size=2]158[/size] | [size=2]-12[/size] | [size=2][/size] | [size=2]-23[/size] |
[size=2]151[/size] | [size=2]27[/size] | [size=2] Malaysia[/size] | [size=2]155[/size] | [size=2]-4[/size] | [size=2][/size] | [size=2]-3[/size] |
[size=2]156[/size] | [size=2]28[/size] | [size=2] Hồng Kông[/size] | [size=2]128[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]4[/size] |
[size=2]158[/size] | [size=2]29[/size] | [size=2] Philippines[/size] | [size=2]127[/size] | [size=2]8[/size] | [size=2][/size] | [size=2]22[/size] |
[size=2]160[/size] | [size=2]30[/size] | [size=2] Ấn Độ[/size] | [size=2]115[/size] | [size=2]3[/size] | [size=2][/size] | [size=2]9[/size] |
[size=2]162[/size] | [size=2]31[/size] | [size=2] Maldives[/size] | [size=2]114[/size] | [size=2]4[/size] | [size=2][/size] | [size=2]9[/size] |
[size=2]164[/size] | [size=2]32[/size] | [size=2] Palestine[/size] | [size=2]112[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]4[/size] |
[size=2]166[/size] | [size=2]33[/size] | [size=2] Đài Loan[/size] | [size=2]108[/size] | [size=2]6[/size] | [size=2][/size] | [size=2]19[/size] |
[size=2]167[/size] | [size=2]34[/size] | [size=2] Mông Cổ[/size] | [size=2]106[/size] | [size=2]-4[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]170[/size] | [size=2]35[/size] | [size=2] Myanmar[/size] | [size=2]101[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]3[/size] |
[size=2]173[/size] | [size=2]36[/size] | [size=2] Pakistan[/size] | [size=2]91[/size] | [size=2]-3[/size] | [size=2][/size] | [size=2]-1[/size] |
[size=2]176[/size] | [size=2]37[/size] | [size=2] Cămpuchia[/size] | [size=2]85[/size] | [size=2]-2[/size] | [size=2][/size] | [size=2]1[/size] |
[size=2]177[/size] | [size=2]38[/size] | [size=2] Sri Lanka[/size] | [size=2]83[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]181[/size] | [size=2]39[/size] | [size=2] Lào[/size] | [size=2]74[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]3[/size] |
[size=2]184[/size] | [size=2]40[/size] | [size=2] Afghanistan[/size] | [size=2]69[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]-1[/size] |
[size=2]186[/size] | [size=2]41[/size] | [size=2] Kyrgyzstan[/size] | [size=2]49[/size] | [size=2]-8[/size] | [size=2][/size] | [size=2]26[/size] |
[size=2]187[/size] | [size=2]42[/size] | [size=2] Guam[/size] | [size=2]36[/size] | [size=2]-1[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]191[/size] | [size=2]43[/size] | [size=2] Ma Cao[/size] | [size=2]25[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]197[/size] | [size=2]44[/size] | [size=2] Brunei Darussalam[/size] | [size=2]9[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]199[/size] | [size=2]45[/size] | [size=2] Bhutan[/size] | [size=2]6[/size] | [size=2]1[/size] | [size=2][/size] | [size=2]0[/size] |
[size=2]201[/size] | [size=2]46[/size] | [size=2] Đông-Timor[/size] | [size=2]3[/size] | [size=2]0[/size] | [size=2][/size] | [size=2]0[/size] |
|
[/justify]
[justify][/justify]